Business Correspondent Details

Get Kotak League Platinum Credit Card & earn 8X reward Points on your every spends of Rs.150 across all categories.
Know More
Name of the Corporate Business Correspondent | No of BC agents appointed by Corporate BC |
Smart Chips Pvt Ltd | 252 |
AIRAN Ltd | 216 |
Fino Payment Bank Ltd | 104 |
Atyati technologies Pvt Ltd | 101 |
Writer Information Services Ltd | 94 |
Apna Payments Pvt Ltd | 36 |
MANIPAL BUSINESS SOLUTIONS PVT LTD | 2968 |
TAPITS TECHNOLOGIES PRIVATE LIMITED | 1688 |
csc e Governance Services India Limited | 2 |
PAYPOINT INDIA NETWORK PVT LTD | 35820 |
csc e Governance Services India Limited | 27154 |
ADVANCE POWER SOLUTION | 5622 |
SARVODAYA INFOTECH PRIVATE LIMITED | 2986 |
To Two Corporation | 2599 |
SM COMUNICATIONS | 1489 |
VEDIKA CORPORATION | 1101 |
FINAXO SOLUTIONS INDIA PVT LTD | 856 |
CDOT Development Services Pvt Ltd | 599 |
Sahaj Retail Limited | 562 |
Parviom Technologies Private Limited | 467 |
Star Solution | 370 |
AKOVA FINTECH SOLUTIONS PRIVATE LIMITED | 309 |
KOTTAKOTA BUSINESS DEVELOPMENT PRIVATE LIMITED | 298 |
RNET ENTERPRISES | 280 |
COMMERCIAL VEHICLE | 275 |
FAIRLANDS TECHNOLOGY SERVICES PRIVATE LIMITED | 237 |
STYLO AUTOART | 187 |
SEA GROUP INDIA | 185 |
Q Square Infra Management Private Limited | 182 |
STARTUPBROZ | 181 |
RIYA ENTERPRISES | 175 |
MULTINANCE INDIA | 152 |
MOVELL AUTO TECH | 127 |
CHANKYA E SERVICES PRIVATE LIMITED | 127 |
ZUBAR ENTERPRISES | 121 |
RAJARAJESHWARA ENTERPRISES | 121 |
PEFAST DIGITAL SERVICES OPC PVT LTD | 109 |
Kaihastu Solutions Pvt Ltd | 103 |
AXESPOINT TECHNOLOGIES | 97 |
AGS TRANSACT TECHNOLOGIES LTD | 91 |
ASSM TECHNOLOGY | 89 |
MANDEEP SINGH | 89 |
KARVY DATA MANAGEMENT SERVICES LIMITED | 86 |
FENEXA TECHNOLOGY PRIVATE LIMITED | 84 |
SKULLCASE LIFESTYLE INDIA LLP | 83 |
VA CSC PRIVATE LIMITED | 76 |
BALAJI IT TECHNOLOGY SOLUTIONS PRIVATE LTD | 70 |
KINETIC OUTSOURCING SOLUTIONS PVT LTD | 64 |
PLADA INFOTECH SERVICES PVT LTD | 55 |
M S BALAJI TOLLS | 55 |
MAA REVA RUDRAMANI CONSULTANCY SERVICES | 43 |
AMIT ENTERPRISE | 41 |
TEDI INDIA PRIVATE LIMITED | 40 |
HINDUSTAN TECHNO PARK | 37 |
ALPHA FINSOFT PVT LIMITED | 32 |
SHRI CAR SERVICE | 30 |
JOS ENTERPRISE | 30 |
ASIAN TELESYSTEMS LLP | 29 |
Alankit Limited | 26 |
SHAURYA SOFTRACK | 23 |
PARAM PEOPLE INFOTECH SOLUTIONS PVT LTD | 23 |
MV E COMMERCE SERVICES PVT LTD | 22 |
Responsive eGov Services Pvt Ltd | 20 |
MRS FUTURE INDIA PVT LTD | 20 |
THE CORPORATION | 18 |
SBK ENTERPRISES | 16 |
KT Telematic Solutions Pvt Ltd | 16 |
SHREE VENKATESH ENTERPRISES | 15 |
SONA CORPORATION | 15 |
MAHIMA AND CO | 15 |
EDUCATE SKILL AND WORK INDIA | 11 |
TEAM FOUR CONSULTANCY | 11 |
RADHE SHYAM SOLUTION | 11 |
SRINIVAS TRADERS | 10 |
KEY TECHNOLOGIES | 10 |
JMS CONCERN PRIVATE LIMITED | 9 |
SHREE PADM ENTERPRISE PVT LTD | 9 |
Sarvodaya Ventures Private Limited | 9 |
SATYA PRAKASH KUMAWAT | 8 |
POONAM KHANDELWAL | 7 |
THAKUR AGENCIES | 7 |
BANALA ENTERPRISES | 7 |
RAJESH KUMAR | 6 |
KANHA INFOTECH AND INFRASTRUCTURE | 6 |
BHAGWAN SINGH JAT | 6 |
PARIN TEX | 6 |
TAB V | 6 |
GANESH PRAKASH JAGTAP | 6 |
MAHA MAYA ENTERPRISES | 6 |
SALMA TABASSUM | 5 |
KEROBA DUDHAL | 5 |
ESSAR INFOTECH SOLUTIONS | 5 |
FABLE O ENTERPRISES | 5 |
LALIT KUMAR | 5 |
BOMBAY GARAGE AND AUTO GLASS | 5 |
SARDAR EXIM | 5 |
THE FUNDTREE FINLEASE | 4 |
SANTOSHI GADKARI | 4 |
MAA DURGA INSURANCE SERVICE | 4 |
PANKAJ JHA | 4 |
Next Vision | 3 |
GURDHIAN SINGH | 3 |
ETRANS SOLUTIONS PVT LTD | 3 |
SURENDRA SINGH RATHORE | 3 |
SUPER AUTO ELECTRICALS | 3 |
ABSOLUTE RELIABLE SERVICES | 3 |
SANDEEP KUMAR | 3 |
RAJESH KUMAR SHARMA | 3 |
TECIZA TECHNOLOGIES PRIVATE LIMITED | 3 |
MANNAT MULTISOLUTIONS PRIVATE LIMITED | 3 |
ONE PAY MOBILEWARE PVT LTD | 3 |
LALLAN KUMAR | 3 |
RAJ KUMAR THAKUR | 3 |
PRATYASH INFOSOLUTIONS PRIVATE LIMITED | 3 |
SHWETA ASSOCIATES | 2 |
VIVEK KAKAR | 2 |
V SQUARE TECH | 2 |
KVB STAFFING SOLUTIONS PRIVATE LIMITED | 2 |
BABA MOTORS | 2 |
DEEPAK NANDA | 2 |
CLEANSECAR WASHING AND REPAIR SERVICES P | 2 |
MEETU SINGH | 2 |
VIPIN MOTORS PRIVATE LIMITED | 2 |
MONEY PLAN | 2 |
RAKESH SRIVASTAV | 2 |
ARUN KUMAR | 2 |
BD FINANCIAL SERVICES | 2 |
NARINDER SINGH | 2 |
CHIRAG JAGDISH RACHCHH | 2 |
FAST LIVE GPS | 2 |
TUSHAR DEEP SAXENA | 2 |
PARMOD KUMAR | 2 |
MOON LIGHT INFRA SERVICES | 2 |
GANPATI FINANCIAL SERVICES | 2 |
VIPIN TYAGI | 2 |
GLOBAL VACATION | 2 |
VMA WHEELS PRIVATE LIMITED | 2 |
GOPINATH KAR | 2 |
SACHIN GUPTA | 2 |
THANGA ANBAZHAHI | 1 |
SMJ COMMERCIAL CONSULTANTS INDIA PVT LTD | 1 |
SAYED MOHASIN RAZA | 1 |
MOHAMMAD FAIZ | 1 |
KAPIL KUMAR SHARMA | 1 |
MOHAN FOURWHEEL PRIVATE LIMITED | 1 |
VIJAY SINGH | 1 |
MOHAN POTUGANTI | 1 |
K UDAYAKUMAR | 1 |
MOHAN TRACTORS PVT LTD | 1 |
AGARWAL AUTO ZONE | 1 |
MOHD JAVID | 1 |
T SIVAKUMAR | 1 |
MOHD NASIR | 1 |
UNIQUE MARKETING ENTERPRISES | 1 |
MOHD WASIM | 1 |
MANOJ KUMAR PANDEY | 1 |
ELOGIST SOLUTIONS PVT LTD | 1 |
BHAVNA SHARMA | 1 |
LALIT MOHAN SINGH | 1 |
DECCAN KING | 1 |
DEVENDRA SINGH | 1 |
SRIDHAR M | 1 |
ARVINDER SINGH | 1 |
SUMIT ARORA | 1 |
ASPIRE IOT SOLUTIONS | 1 |
SUSHIL KUMAR | 1 |
NARENDRA SINGH GUGNANI | 1 |
KAVITA JAIN | 1 |
ESS PEE AUTOMOTIVES PVT LTD | 1 |
ARCHANA VAIBHAV DABHOLKAR | 1 |
NASIB SINGH | 1 |
VARDHMAN AUTOMOTIVE | 1 |
NEERAJ GUPTA | 1 |
MANJITSINGH D VIRK | 1 |
NEETU TRIVEDI | 1 |
JARVI AUTO LINK | 1 |
NEHA DIPEN GALSAR | 1 |
JYOTI TANWAR | 1 |
NEW SURYA FINANCIAL SERVICES | 1 |
SHREE BALAJI FINSERV | 1 |
LEENA AMIT DESHPANDE | 1 |
SHRI PAL | 1 |
OM PRAKASH GUPTA | 1 |
BINDU NAIR | 1 |
A D FINANCE | 1 |
SONU PATIAL | 1 |
ONS FINANCIAL SERVICE | 1 |
BP AND AF MANAGEMENT ADVISORY PRIVATE LIMITED | 1 |
P K SABHARWAL | 1 |
SUKH JEEVAN FINANCIALSERVICES | 1 |
A N Associates | 1 |
SUNIL CHANDRAKANT BARVE | 1 |
ARYAN ENTERPRISES | 1 |
SURESH SAHADEVRAO AGLAVE | 1 |
PARAS TRUCK | 1 |
SUVARNA ANIL SANAS | 1 |
DHAIRYASHIL JAYSING CHAVAN | 1 |
TACTREU SERVICES PRIVATE LIMITED | 1 |
LOVISH SETHI | 1 |
FAB N MORE | 1 |
Parth Sarthi | 1 |
AMIT SHRICHAND LAL | 1 |
ASHISH KUMAR VERMA | 1 |
UDAY BHAN SINGH CHAUHAN | 1 |
ASHISH MASURKAR | 1 |
MANGESH VITTHAL MAHADIK | 1 |
ASHTAVINAYAK ASSOCIATE | 1 |
VEERPRABHU MARKETING LIMITED | 1 |
ABHISHEK AWASTHI | 1 |
VIKASH GAUR | 1 |
M MOHAMED ANIES | 1 |
Vishal Auto Movers Pvt Ltd | 1 |
PRAMOD NAVNATH | 1 |
KRISHAN KUMAR | 1 |
PRANAV MISHRA | 1 |
SAURABH CHOPRA | 1 |
PRASAD PRADEEPRAO PANDHARPURKAR | 1 |
DINESH VIJAYVARGIYA | 1 |
Damanpreet Singh | 1 |
SHAKEEL AHMAD | 1 |
PREET FINANCIALS | 1 |
SHIBU RAJAPPAN | 1 |
PRINCY BHAT | 1 |
K H T AGENCIES PVT LTD | 1 |
ABHISHEK SHARMA | 1 |
BINDESHWARI GANGWAR | 1 |
GAURAV YADAV | 1 |
SHWETA | 1 |
RAFI AHMAD | 1 |
SIGNET SERVICES | 1 |
M PANNEERSELVAM | 1 |
AMAR SINGH | 1 |
Anupama Devi | 1 |
KAMAL KANT SINGH | 1 |
GUDIAY RANI PONIYA | 1 |
SRI SAKTHI | 1 |
DIGFINSURE PRIVATE LIMITED | 1 |
DURGESH PRATAP SINGH | 1 |
RAJESH MEHTA | 1 |
CAPITAL FINANCIAL CONSULTANT | 1 |
RAJESH MOTORS AUTO PRIVATE LIMITED | 1 |
SUDARSHAN SINGH | 1 |
Rajinder | 1 |
SUMAN ENTERPRISES | 1 |
RAJVIR SINGH | 1 |
SUMIT BHATIA | 1 |
DEEP KUMAR | 1 |
SUNIL DIGAMBAR SAWANT | 1 |
RAMAKRISHNA K | 1 |
KAPOOR DIESELS GARAGE PRIVATE LIMITED | 1 |
RASHMI MAHESHWARI | 1 |
SURESH SINGH | 1 |
RAVI KUMAR SINGH | 1 |
SUSHIL KUMAR SHARMA | 1 |
RAVIKANTH B | 1 |
SUVIDHA MOVERS PRIVATE LIMITED | 1 |
REETA PANDEY | 1 |
AA CONSTRUCTION | 1 |
APOORV MEENA | 1 |
TARUN DEEP SINGH | 1 |
GURPREET SINGH WARAICH | 1 |
KEDAR MAL BHARAWA | 1 |
S RAMESH | 1 |
DUSHYANT KUMAR SHARMA | 1 |
SACCHA SAATHI INSURANCE MARKETING PRIVATE LIMITED | 1 |
KEYSTONE FINANCIAL SOLUTIONS | 1 |
Wisedrive Technologies Pvt Ltd | 1 |
MAKKHAN LAL | 1 |
YASHWANT KUMAR KUMAWAT | 1 |
TUSHAR RAMDAS PANGARE | 1 |
ANKITABEN ROHIT BAROT | 1 |
UMBRELLA PROTECTION SYSTEMS PRIVATE LIMITED | 1 |
SAMPA CHANDAN BIT | 1 |
UNIQUE SERVICES | 1 |
SAMPRAVE INDIA | 1 |
MANI BHUSHAN JHA | 1 |
HEMANT KUMAR | 1 |
AIZAZ KHAN | 1 |
Sandeep Sahni | 1 |
VENTURE SUPPLY CHAIN PVT LTD | 1 |
Sangeeta Tanwar | 1 |
VIKASH CONTRUCTION | 1 |
SANJEEV | 1 |
VINOD KUMAR | 1 |
SANJEEV SHARMA | 1 |
DEEPAK SHARMA | 1 |
AMANDEEP VERMA | 1 |
VISHNU KUMAR SHARMA | 1 |
HITESH RISHI | 1 |
MANTRASHINE TECHNOLOGIES | 1 |
MADAN LAL | 1 |
JAI SINGH BENIWAL | 1 |
D PULLA RAO | 1 |
HARISH PALIWAL | 1 |
HARSH KUMAR | 1 |
csc e Governance Services India Limited | 290 |
BSS Microfinance Limited | 93 |
Sub – K Impact Solutions | 220 |
TAPITS TECHNOLOGIES PRIVATE LIMITED | 3839 |
MANIPAL BUSINESS SOLUTIONS PVT LTD | 3478 |
ISERVEU TECHNOLOGY PVT LTD | 3233 |
Synergistic Financial Networks Private Limited | 895 |
BSS Microfinance Limited | 4798 |
Cashpor Micro Credit | 305 |
New Opportunity Consultancy Private Limited | 124 |
Total | 107430 |
Details Of Customer Service Points (CSP)
BC Company name (811 Full KYC)
BC Company name (Micro ATM (Card + Pin))
AEPS (Aadhaar enabled payment system)
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
At your request, you are being re-directed to a third party site - https://www.billdesk.com/pgmerc/kotakcard/ wherein you can make your payment from a different bank account. Kotak Cards does not guarantee or warrant the accuracy or completeness of the information, materials, services or the reliability of any service, advice, opinion statement or other information displayed or distributed on the third party site. You shall access this site solely for purposes of payment of your bills and you understand and acknowledge that availing of any services offered on the site or any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk. Kotak Cards and its affiliates, subsidiaries, employees, officers, directors and agents, expressly disclaim any liability for any deficiency in the services offered by BilIDesk whose site you are about to access. Neither Kotak Cards nor any of its affiliates nor their directors, officers and employees will be liable to or have any responsibility of any kind for any loss that you incur in the event of any deficiency in the services of BiIIDesk to whom the site belongs, failure or disruption of the site of BilIDesk, or resulting from the act or omission of any other party involved in making this site or the data contained therein available to you, or from any other cause relating to your access to, inability to access, or use of the site or these materials.
Note: Available in select banks only. Kotak Cards reserves the right to add/delete banks without prior notice. © Kotak Mahindra Bank. All rights reserved
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.